LOKERIKKO Original |
|||
|
|||
| http://www.lokerikko.fi | No doors | With white dbl. door & lock |
|
| Prices vat 0 % |
|||
| Item A. Height 1940 mm. | |||
| 2100 mm height by quote. | € | € | |
| A1013 | Form- /fileshelves | 435 | 592 |
| A1018 | Form- /fileshelves | 472 | 629 |
| A1019 | Form- /fileshelves | 503 | 660 |
| A1117 | File-/book-/formshelves | 390 | 547 |
| A1126 | Book-/AV aids-shelves | 334 | 491 |
| A1318 | Copy-/fileshelves | 333 | 490 |
| A1324 | Formtray-/fileshelves | 438 | 595 |
| A1517 | Brochure-/formshelves | 441 | 598 |
| A1520 | Shelves for brochures/publications | 400 | 557 |
| A1526 | Brochure-/AV aids-shelves | 389 | 546 |
| A1616 | Sudent / teacher cabinet, white doors, Häfelle locks | 670 | |
| A1817 | Copy-/fileshelves | 411 | 568 |
| A1823 | Videotape-/fileshelves | 632 | 789 |
| A1926 | AV aids-/copyshelves | 396 | 553 |
| A1951 | ADB-Disc 3,5" formtrayshelves | 885 | 1042 |
| A2024 | Formtray-/copyshelves | 475 | 632 |
| A2123 | Shelves for record discs/videotapes | 678 | 835 |
| A2221 | Cassette-/LP-record cabinet | 509 | 666 |
| A2223 | Cassette-/videotape cabinet | 686 | 843 |
| A2224 | Cassette/formtray cabinet | 571 | 728 |
| A2418 | Formtray-/fileshelves | 466 | 623 |
| A2419 | Formtray-/copyshelves | 506 | 663 |
| A2424 | Formtrayshelves for 66 trays | 613 | 770 |
| A2451 | Formtrayshelves for ADB-disc 3,5" | 951 | 1108 |
| A2522 | CD-, C-cassette-/file cabinet | 644 | |
| A2523 | CD-, C-cassette-/VHS cabinet | 883 | |
| A2527 | CD- cabinet for 756 CD's | 1097 | |
| A2760 | VHS / C-cassette cabinet | 846 | |
| A2761 | VHS -tape cabinet, two-sided doors | 975 | |
| A2762 | C-cassette cabinet, two-sided doors | 920 | |
| A2763 | Pigeonholes for annual reports | 968 | |
| A2765 | Pigeonholes for infos | 1044 | |
| Item C. Height 837 mm. | |||
| C10 | Formshelf | 276 | 379 |
| C11 | Bookshelf | 160 | 263 |
| C13 | Fileshelf | 152 | 255 |
| C14 | Hanging file folder shelf | 390 | 493 |
| C15 | Brochure shelf | 210 | 313 |
| C17 | Formshelf | 228 | 331 |
| C18 | Copy-/formshelf | 180 | 283 |
| C19 | Copyshelf | 217 | 320 |
| C20 | Copyshelf | 182 | 285 |
| C21 | Record shelf | 222 | 325 |
| C22 | Kasettihylly | 279 | 382 |
| C23 | Set of drawers for videotapes | 439 | 542 |
| C24 | Set of trays for forms | 281 | 384 |
| C25 | CD-shelf | 246 | 349 |
| C26 | AV-aids shelf | 174 | 277 |
| C28 | CD / C-cassette cabinet | 445 | |
| C51 | Set of drawers for 3,5" discettes | 642 | 745 |
| C52 | Pigeonholes for drawing papers | 563 | |
| Slide centers and slide modules | |||
| A3457 | Pigeonholes / AV-cabinet | 1955 | |
| DE | Slide center excl. Modules | 935 | |
| DG | Slide module for 576 slides | 135 | |
| DK | Slide box for 576 slides | 159 | |
| DF | Slide module for 288 7x7 slides | 135 | |
| DL | Slide box for 288 7x7 slides | 159 | |
| DB | Slide center boxes | 954 | |
| Item A, Doors | |||
| OH | white melamine coated chipb. doors | 129 | |
| OF | Birch doors | 181 | |
| OG | Beech doors | 181 | |
| Item C, doors and Item A, half doors | |||
| OA | white melamine coated chipb. doors | 75 | |
| OB | Birch doors | 102 | |
| OR | Beech doors | 102 | |
| Locks | |||
| LA | Lock-Abloy | 45 | |
| LH | Lock-Häfelle | 28 | |
| Equipment | |||
| D45 | Cassette rack for 90 cassettes | 65 | |
| VAK | Insurance 1,2 % | ||
| KER | Pallets | 10 | |
| RAH | Freight | ||
LOKERIKKO Ky |
Puhelin Telefax Matkap |
+358-5-375 1155 +358-5-375 1135 +358-400-643 643 |
Vat. reg . FI01586955 e-mail jaakko.torssonen@lokerikko.fi Internet www.lokerikko.fi |